This article contains several tortured phrases that make some passages hard to parse. These typically result from an attempt to avoid plagiarism detection using a paraphrasing software. So far, the following have been spotted:
Tortured Phrases (found) | Established Phrases (expected) |
---|---|
Gaussian blend models | Gaussian Mixture Models (GMM) |
blunder rate | error rate (beware FP https:/doi.org/10.1177/000456329403100113) |
disarray network | confusion matrix |
discourse acknowledgement OR discourse acknowledgment | voice recognition |
genuine negative (TN) | true negative |
genuine positive (TP) | true positive |
highlight extraction | feature extraction |
k-implies bunching | k-means clustering |
programmed speech acknowledgment | automatic speech recognition |
sign to clamor | signal to noise |
Can the authors explain why they departed from the established phrases?
Additionally, the citations in the reference list do not align with the references in the text and appear to be unrelated to the subject at hand. For example:
(There is no reference 12 in the reference list.)
Flagged by the Problematic Paper Screener.
A substantial portion of this article, including several figures and tables with results, appears to be plagiarized and auto-paraphrased from "A Computer-Based Application for Speech Recognition in Multi-Speaker Environment to Assist Hearing Impaired People" by Aishwarya Anegundi et al. (2019).
Compare (left: this article; right: Aishwarya Anegundi et al.):
Updated list of tortured phrases, reported by the Problematic Paper Screener or found while preparing these two posts:
Tortured Phrases (found) | Established Phrases (expected) |
---|---|
Gaussian blend model | Gaussian mixture model |
Linux Working Framework | Linux Operating System |
WiFi organizations | WiFi networks |
acknowledgement framework | recognition system |
acknowledgment framework | recognition system |
blunder rate | error rate |
covariance lattice | covariance matrix |
disarray framework | confusion matrix |
disarray grid | confusion matrix |
disarray network | confusion matrix |
discourse acknowledgement | voice recognition |
discourse acknowledgment | voice recognition |
discourse handling | speech processing |
discourse recognition | speech recognition |
discourse signal | speech signal |
discourse tests | speech samples |
discourse-to-message | speech to text |
distinguishing proof | identification |
exactness accuracy~5 | accuracy |
fluffy reasoning | fuzzy logic |
foundation commotion | background noise |
genuine negative TN~5 | true negative |
genuine positive TP~5 | true positive |
highlight extraction | feature extraction |
highlights are extricated | features are extracted |
k-implies bunching | k-means clustering |
pre-handling | preprocessing |
programmed speech acknowledgment | automatic speech recognition |
recognizable proof | identification |
recurrence area AND signal | frequency domain |
recurrence range | frequency range |
sign to clamor | signal to noise |
speaker acknowledgement framework | speaker recognition system |
speaker acknowledgement AND speaker recognition | speaker recognition |
speaker acknowledgment framework | speaker recognition system |
speaker acknowledgment AND speaker recognition | speaker recognition |
speaker distinguishing proof | speaker verification |
speaker recognizable proof | speaker verification |
speech acknowledgement | speech recognition |
speech acknowledgment | speech recognition |
text-autonomous | text-independent |
text-ward AND text-dependent | text-dependent |
voice acknowledgment | voice recognition |
dispersion lattice | confusion matrix |
lattice of covariance | covariance matrix |
discourse recognizer | speech recognizer |
hammering window | Hamming window |
discontinuous cosine change (DCT) | discrete cosine transform (DCT) |
channel banks AND MFCC | filter banks |
speaker's identifiable proof | speaker identification |
power range thickness | power spectrum density |
How did this escape the notice of reviewers and editors?
Attach files by dragging & dropping, selecting them, or pasting from the clipboard. Uploading your files… We don’t support that file type. with a PNG, GIF, or JPG. Yowza, that’s a big file. with a file smaller than 1MB. This file is empty. with a file that’s not empty. Something went really wrong, and we can’t process that file.
Comment must be at least 15 characters.